Product Code | Column | Height (mm) |
Width (mm) |
Depth (mm) |
Wall to Centre of Tapping(mm) |
Heat Output BTU(T60) |
|
---|---|---|---|---|---|---|---|
SEN-VIN-300×999-G-3C | 3 Column | 300 | 999 | 100 | 70.5 | 3157 | |
SEN-VIN-300×1355-G-3C | 3 Column | 300 | 1355 | 100 | 70.5 | 4306 | |
SEN-VIN-600×643-G-3C | 3 Column | 600 | 643 | 100 | 70.5 | 3818 | |
SEN-VIN-600×821-G-3C | 3 Column | 600 | 821 | 100 | 70.5 | 4908 | |
SEN-VIN-600×999-G-3C | 3 Column | 600 | 999 | 100 | 70.5 | 5999 | |
SEN-VIN-600×1177-G-3C | 3 Column | 600 | 1177 | 100 | 70.5 | 7090 | |
SEN-VIN-600x-1355-G-3C | 3 Column | 600 | 1355 | 100 | 70.5 | 8181 | |
SEN-VIN-600×1578-G3C | 3 Column | 600 | 1578 | 100 | 70.5 | 9545 |
Vintage Column Horizontal Radiator – Anthracite Grey – Various Sizes
£50.00
or 6 weekly interest-free payments from £8.33 with what's this?
Categories: COLUMN RADIATORS, Designer Radiator
Customer reviews
Reviews
There are no reviews yet.
Write a customer review